| Flash Point (Method Used): | 465 minimum (Cleveland open cup) |
| Flammable Limits (Estimated values): | |
| LEL: 0.9% | UEL: 7% |
| Extinguishing Media: | Dry chemical, CO2, foam |
| Special Fire Fighting Procedures: | Use water fog or spray to cool fire exposed containers. Avoid breathing fumes, gasses, vapors, or decomposition products. Use supplied air breathing apparatus in confined space where needed. |
| Unusual Fire and Explosion Hazards | Water may cause foaming or spread fire. |
| Inhalation: | X |
| Skin: | X |
| Ingestion: | X |
| Health Hazards (Acute and Chronic): | This product has a low vapor pressure and risk of exposure through inhalation is slight. However, do not breathe oil mists or vapors from heated or burning product. |
| Petroleum distillates may be mild skin and eye irritants. |
| Carcinogenicity: | None known |
| NTP? | N/A |
| IARC Monographs? | N/A |
| OSHA regulated? | N/A |
| Signs and Symptoms of Exposure: | Redness of skin and irritation, may cause blurred vision and eye irritation, may cause stomach irritation upon ingestion. |
| Medical conditions generally aggravated by exposure: | Many petroleum hydrocarbons and synthetic lubricants pose potential health risks, which vary from person to person. As a precaution, exposure to liquids, fumes, mists, and vapors should be minimized. |
| Emergency First Aid procedures | |
| Inhalation: | Remove person to fresh air immediately. Perform artificial respiration if breathing stops. Consult a physician immediately |
| Eye contact: | Flush immediately with large amounts of water; seek medical attention if irritation develops. |
| Skin contact: | Remove contaminated clothing, wash exposed skin with soap and water or waterless cleaner. |
| Ingestion: | Do not induce vomiting. Call a physician or poison control center immediately. |
| Steps to be taken in case material is released or spilled: | Remove free product, add sand, sawdust, earth, or suitable absorbent to spill area. Keep out of sewers and waterways. |
| Waste disposal method: | Dispose of as required by state and federal laws regulating motor oil. |
| Precautions to be taken in handling and storing: | (None during normal use)Keep away from extreme heat or open flame. Avoid contact with strong oxidants. |
| Other precautions | Do not reuse soiled clothing without laundering. |
| Respitory protection (specify type): | Organic canister face mask if handler is sensitive to petroleum distillates. |
| Ventilation: | |
| Local exhaust | Usually not required |
| Mechanical (general) | Usually not required |
| Special | Use supplied respirator during fire |
| Other | N/A |
| Protective gloves: | Neoprene, polyvinyl, or polythylene if needed |
| Eye protection | Chemical goggles |
| Other protective clothing or equipment | Oil resistant or protective garment if needed |
| Work/Hygienic Practices: | Remove contaminated clothing, wash exposed skin with soap and water or waterless cleaner. |