| WOMEN'S PERFUME | ||
| Our Fragrance | Fragrance Family | Dominant Member |
| Amber | Aldehydic-Floral | Chanel #5 |
| Carnation | Floral | L'Air de Temps |
| Classique | Aldehydic-Floral | Halston |
| Desire | Oriental | Obsession |
| Eternal | Mixed Floral | Eternity |
| Field Flowers | Floral | Joy |
| Flame | Chypre-Floral-Mossy-Animalic | Red |
| Innocence | Aldehydic-Floral | White Linen |
| Joe's Choice | Floral-Sweet | Oscar de la Renta |
| Joya | Oriental-Spicy | Coco |
| Kate | Floral-Sweet | Bill Blass |
| Love's Memory | Oriental-Sweet | Ciara |
| Musk | Chypre-Mossy-Animalic | Our Own Creation |
| New York | Floral | Paris |
| Opoponax | Oriental-Sweet | Shalimar |
| Poppyfields | Oriental | Opium |
| Potion | Floral-Spicy-Fruity | Poison |
| Prima | Floral-Fresh | First |
| Radiance | Floral | Beautiful |
| Rainflower | Floral-Sweet | Chloe |
| Revelation | Chypre-Fresh-Mossy-Aldehydic | Knowing |
| Rio Rose | Aldehydic-Floral | Ombre Rose |
| Roma | Floral-Sweet | Giorgio |
| Sensual | Green-Fruity-Floral | Anais Anais |
| Tahiti | Fruity-Floral | Our Own Creation |
| Victorian Rose | Fruity-Fresh | Our Own Creation |
| MEN'S COLOGNE | ||
| Our Fragrance | Fragrance Family | Dominant Member |
| Century | Citrus-Cool-Floral | Our Own Creation |
| Citrus Woods | Fougere-Modern | Paco |
| Desire for Men | Oriental | Obsession for Men |
| Elite | Fresh-Coniferous | Halston Z 14 |
| Gaucho | Chypre-Fresh-Coniferous | Polo |
| Mykos | Leather-Dry | Antaeus |
| Nick | Floral-Fresh | Oscar de la Renta |
| Oakmoss | Chypre-Animalic | Aramis |
| Orient | Oriental-Sweet | Lagerfeld |
| Pinstripes | Fresh-Spicy-Balsamic | Grey Flannel |
| Tahiti for Men | Chypre-Coniferous | Our Own Creation |
| Viking | Chypre-Fresh-Herbaceous | Drakkar Noir |
Maxi-Mizer Automotive Products
BeeRich Nutritional Products